Usage statistics for coost.com

Summary Period: June 2009
Generated 01-Jul-2009 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 76280
Total Files 68012
Total Pages 61661
Total Visits 10592
Total KBytes 1642256
Total Unique Sites 1992
Total Unique URLs 576
Total Unique Referrers 1000
Total Unique User Agents 141
. Avg Max
Hits per Hour 105 1665
Hits per Day 2542 7016
Files per Day 2267 5991
Pages per Day 2055 6443
Visits per Day 353 621
KBytes per Day 54742 143008
Hits by Response Code
Code 200 - OK 68012
Code 206 - Partial Content 54
Code 301 - Moved Permanently 233
Code 302 - Found 1
Code 304 - Not Modified 659
Code 400 - Bad Request 2285
Code 401 - Unauthorized 129
Code 403 - Forbidden 6
Code 404 - Not Found 4893
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1675 2.20% 1588 2.33% 1186 1.92% 316 2.98% 178 8.94% 76619 4.67%
2 1678 2.20% 1632 2.40% 1215 1.97% 305 2.88% 182 9.14% 15532 0.95%
3 2031 2.66% 1941 2.85% 1506 2.44% 279 2.63% 168 8.43% 20258 1.23%
4 3355 4.40% 3084 4.53% 2707 4.39% 438 4.14% 235 11.80% 123580 7.53%
5 2657 3.48% 2619 3.85% 2106 3.42% 380 3.59% 195 9.79% 41212 2.51%
6 1709 2.24% 1702 2.50% 1445 2.34% 158 1.49% 107 5.37% 13365 0.81%
7 1264 1.66% 869 1.28% 976 1.58% 241 2.28% 182 9.14% 73214 4.46%
8 1608 2.11% 1545 2.27% 1100 1.78% 299 2.82% 211 10.59% 61822 3.76%
9 1736 2.28% 1597 2.35% 1071 1.74% 328 3.10% 216 10.84% 62294 3.79%
10 1456 1.91% 1405 2.07% 1001 1.62% 295 2.79% 173 8.68% 41591 2.53%
11 1619 2.12% 1553 2.28% 1142 1.85% 371 3.50% 210 10.54% 47659 2.90%
12 1879 2.46% 1769 2.60% 1337 2.17% 396 3.74% 195 9.79% 48932 2.98%
13 1166 1.53% 1139 1.67% 864 1.40% 125 1.18% 111 5.57% 9269 0.56%
14 1409 1.85% 1381 2.03% 1218 1.98% 223 2.11% 166 8.33% 8647 0.53%
15 3240 4.25% 2708 3.98% 2700 4.38% 489 4.62% 295 14.81% 77694 4.73%
16 3277 4.30% 3099 4.56% 2660 4.31% 462 4.36% 193 9.69% 59133 3.60%
17 3212 4.21% 2936 4.32% 2573 4.17% 475 4.48% 260 13.05% 85646 5.22%
18 6240 8.18% 3354 4.93% 5581 9.05% 597 5.64% 281 14.11% 60575 3.69%
19 7016 9.20% 5991 8.81% 6443 10.45% 621 5.86% 308 15.46% 79818 4.86%
20 2543 3.33% 2514 3.70% 2262 3.67% 130 1.23% 114 5.72% 36385 2.22%
21 1443 1.89% 1302 1.91% 1241 2.01% 251 2.37% 206 10.34% 5843 0.36%
22 2625 3.44% 2567 3.77% 2169 3.52% 325 3.07% 206 10.34% 105498 6.42%
23 4898 6.42% 4592 6.75% 4319 7.00% 513 4.84% 254 12.75% 90282 5.50%
24 3689 4.84% 3421 5.03% 3128 5.07% 512 4.83% 232 11.65% 143008 8.71%
25 2726 3.57% 2624 3.86% 2191 3.55% 395 3.73% 200 10.04% 44843 2.73%
26 2212 2.90% 2149 3.16% 1711 2.77% 471 4.45% 238 11.95% 57016 3.47%
27 1112 1.46% 888 1.31% 823 1.33% 154 1.45% 122 6.12% 9484 0.58%
28 1229 1.61% 1164 1.71% 946 1.53% 318 3.00% 219 10.99% 37489 2.28%
29 2995 3.93% 2373 3.49% 2289 3.71% 456 4.31% 247 12.40% 52103 3.17%
30 2581 3.38% 2506 3.68% 1751 2.84% 355 3.35% 215 10.79% 53442 3.25%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3113 4.08% 78 2350 3.46% 90 2704 4.39% 2235 67048 4.08%
1 77 2339 3.07% 73 2210 3.25% 62 1866 3.03% 917 27520 1.68%
2 65 1970 2.58% 64 1929 2.84% 54 1649 2.67% 2362 70866 4.32%
3 97 2922 3.83% 84 2545 3.74% 80 2424 3.93% 1579 47366 2.88%
4 76 2293 3.01% 72 2175 3.20% 65 1958 3.18% 1719 51570 3.14%
5 77 2320 3.04% 72 2172 3.19% 65 1974 3.20% 1215 36449 2.22%
6 85 2557 3.35% 80 2404 3.53% 71 2140 3.47% 1525 45757 2.79%
7 520 15616 20.47% 512 15370 22.60% 357 10732 17.40% 5393 161795 9.85%
8 81 2443 3.20% 66 1983 2.92% 67 2010 3.26% 1354 40614 2.47%
9 100 3021 3.96% 91 2741 4.03% 84 2541 4.12% 3032 90949 5.54%
10 64 1936 2.54% 61 1851 2.72% 49 1481 2.40% 3000 90003 5.48%
11 74 2226 2.92% 68 2057 3.02% 59 1780 2.89% 2781 83415 5.08%
12 72 2171 2.85% 69 2071 3.05% 56 1707 2.77% 1969 59073 3.60%
13 125 3768 4.94% 68 2041 3.00% 111 3353 5.44% 1155 34649 2.11%
14 113 3397 4.45% 91 2748 4.04% 96 2905 4.71% 5654 169626 10.33%
15 78 2365 3.10% 70 2103 3.09% 67 2014 3.27% 1499 44966 2.74%
16 79 2386 3.13% 67 2028 2.98% 68 2045 3.32% 984 29519 1.80%
17 76 2308 3.03% 72 2164 3.18% 64 1948 3.16% 3688 110629 6.74%
18 86 2605 3.42% 77 2311 3.40% 74 2239 3.63% 2209 66264 4.03%
19 83 2516 3.30% 78 2344 3.45% 72 2186 3.55% 2721 81640 4.97%
20 90 2706 3.55% 86 2603 3.83% 74 2231 3.62% 2353 70597 4.30%
21 82 2487 3.26% 76 2291 3.37% 65 1950 3.16% 1381 41421 2.52%
22 114 3420 4.48% 102 3077 4.52% 95 2871 4.66% 3363 100894 6.14%
23 113 3395 4.45% 81 2444 3.59% 98 2953 4.79% 654 19628 1.20%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 37633 49.34% 169989 10.35% /
2 3590 4.71% 444 0.03% /robots.txt
3 581 0.76% 14030 0.85% /cgi-bin/*
4 493 0.65% 368 0.02% /albums/
5 491 0.64% 2248 0.14% /mrtg/
6 444 0.58% 2435 0.15% /docbook-dsssl/
7 439 0.58% 564 0.03% /daniel-corrin/
8 437 0.57% 785 0.05% /pipermail/
9 436 0.57% 550 0.03% /pics/
10 424 0.56% 1930 0.12% /htdig/
11 420 0.55% 12794 0.78% /cgi-bin/dwww
12 406 0.53% 399 0.02% /usr/
13 405 0.53% 510 0.03% /jason-boyd/
14 367 0.48% 38121 2.32% /webalizer/usage_200906.html
15 335 0.44% 311 0.02% /pipermail/moralnovices.mbox/
16 328 0.43% 2461 0.15% /usr/lib/latex2html/icons/
17 327 0.43% 311 0.02% /pipermail/fairfaxtoastmasters.mbox/
18 327 0.43% 299 0.02% /pipermail/nasslug.mbox/
19 327 0.43% 2471 0.15% /usr/share/latex2html/icons/
20 326 0.43% 255 0.02% /pipermail/govlug.mbox/
21 326 0.43% 287 0.02% /usr/share/
22 323 0.42% 1414 0.09% /docbook-dsssl/callouts/
23 309 0.41% 271 0.02% /usr/lib/
24 303 0.40% 272 0.02% /usr/lib/latex2html/
25 301 0.39% 272 0.02% /usr/share/latex2html/
26 261 0.34% 5396 0.33% /webalizer/usage_200201.html
27 204 0.27% 7302 0.44% /test-jameson.php
28 193 0.25% 16210 0.99% /webalizer/usage_200801.html
29 186 0.24% 7007 0.43% /test4-jameson.php3
30 176 0.23% 1744 0.11% /webalizer/

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 118 0.15% 1029334 62.68% /daniel-corrin/sumit.txt
2 37633 49.34% 169989 10.35% /
3 367 0.48% 38121 2.32% /webalizer/usage_200906.html
4 66 0.09% 34673 2.11% /daniel-corrin/organization1997.csv
5 62 0.08% 28300 1.72% /daniel-corrin/organization1992.csv
6 51 0.07% 21607 1.32% /daniel-corrin/organization2002.csv
7 193 0.25% 16210 0.99% /webalizer/usage_200801.html
8 581 0.76% 14030 0.85% /cgi-bin/*
9 420 0.55% 12794 0.78% /cgi-bin/dwww
10 75 0.10% 12744 0.78% /dwww/menu.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 37633 49.34% 6738 65.52% /
2 367 0.48% 238 2.31% /webalizer/usage_200906.html
3 491 0.64% 159 1.55% /mrtg/
4 493 0.65% 101 0.98% /albums/
5 436 0.57% 100 0.97% /pics/
6 444 0.58% 93 0.90% /docbook-dsssl/
7 437 0.57% 83 0.81% /pipermail/
8 424 0.56% 81 0.79% /htdig/
9 439 0.58% 74 0.72% /daniel-corrin/
10 176 0.23% 73 0.71% /webalizer/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 37633 49.34% 6398 63.48% /
2 367 0.48% 246 2.44% /webalizer/usage_200906.html
3 491 0.64% 156 1.55% /mrtg/
4 493 0.65% 104 1.03% /albums/
5 436 0.57% 93 0.92% /pics/
6 437 0.57% 87 0.86% /pipermail/
7 439 0.58% 86 0.85% /daniel-corrin/
8 444 0.58% 85 0.84% /docbook-dsssl/
9 424 0.56% 79 0.78% /htdig/
10 176 0.23% 76 0.75% /webalizer/

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 13443 17.62% 13260 19.50% 146835 8.94% 26 0.25% 127.0.0.1
2 11713 15.36% 11713 17.22% 53235 3.24% 81 0.76% 82.146.41.77
3 4475 5.87% 4475 6.58% 20339 1.24% 146 1.38% 64.191.91.229
4 1575 2.06% 1575 2.32% 7158 0.44% 42 0.40% 94.76.216.48
5 1550 2.03% 0 0.00% 156 0.01% 1 0.01% 88.80.96.67
6 1378 1.81% 0 0.00% 139 0.01% 2 0.02% 195.64.150.251
7 1347 1.77% 1347 1.98% 6122 0.37% 42 0.40% 204.10.137.48
8 1310 1.72% 1310 1.93% 7866 0.48% 56 0.53% 66.246.252.73
9 1202 1.58% 1202 1.77% 8491 0.52% 53 0.50% 66.29.115.8
10 1050 1.38% 0 0.00% 106 0.01% 6 0.06% 213.171.218.115
11 1024 1.34% 1024 1.51% 4654 0.28% 22 0.21% 204.14.110.100
12 945 1.24% 945 1.39% 4295 0.26% 44 0.42% 74.55.29.50
13 905 1.19% 806 1.19% 3663 0.22% 4 0.04% 89.229.133.193
14 881 1.15% 860 1.26% 18809 1.15% 1 0.01% 66.150.224.245
15 780 1.02% 780 1.15% 3545 0.22% 35 0.33% 208.53.168.5
16 704 0.92% 504 0.74% 2555 0.16% 5 0.05% 70.85.223.250
17 612 0.80% 612 0.90% 2781 0.17% 612 5.78% 123.125.64.38
18 612 0.80% 612 0.90% 2781 0.17% 612 5.78% 220.181.7.97
19 576 0.76% 576 0.85% 2618 0.16% 49 0.46% 66.7.210.106
20 557 0.73% 557 0.82% 3471 0.21% 37 0.35% 209.123.8.91
21 555 0.73% 537 0.79% 13963 0.85% 182 1.72% 216.129.119.10
22 543 0.71% 533 0.78% 12224 0.74% 92 0.87% 38.99.44.103
23 516 0.68% 500 0.74% 5941 0.36% 1 0.01% 210.173.180.155
24 436 0.57% 69 0.10% 397 0.02% 24 0.23% 41.210.252.11
25 412 0.54% 412 0.61% 1873 0.11% 249 2.35% 217.20.115.157
26 394 0.52% 382 0.56% 9386 0.57% 68 0.64% 216.129.119.41
27 367 0.48% 367 0.54% 1668 0.10% 16 0.15% 70.85.155.250
28 332 0.44% 325 0.48% 5542 0.34% 137 1.29% 38.99.13.118
29 322 0.42% 303 0.45% 1376 0.08% 10 0.09% 221.214.27.252
30 261 0.34% 253 0.37% 7761 0.47% 121 1.14% 216.129.119.44

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13443 17.62% 13260 19.50% 146835 8.94% 26 0.25% 127.0.0.1
2 74 0.10% 68 0.10% 70223 4.28% 29 0.27% 74.6.8.87
3 88 0.12% 83 0.12% 69765 4.25% 29 0.27% 72.30.65.42
4 11713 15.36% 11713 17.22% 53235 3.24% 81 0.76% 82.146.41.77
5 4 0.01% 4 0.01% 47041 2.86% 1 0.01% 72.30.142.170
6 75 0.10% 74 0.11% 45624 2.78% 26 0.25% 72.30.142.163
7 53 0.07% 49 0.07% 45132 2.75% 17 0.16% 72.30.142.238
8 134 0.18% 130 0.19% 42204 2.57% 53 0.50% 74.6.17.157
9 67 0.09% 66 0.10% 36280 2.21% 26 0.25% 74.6.22.121
10 51 0.07% 48 0.07% 35634 2.17% 15 0.14% 72.30.142.177

Top 30 of 1000 Total Referrers
# Hits Referrer
1 1924 2.52% http://localhost/dwww/man/
2 1179 1.55% http://roundandbrownreview.info/
3 1053 1.38% http://latina-pussy.brunettes4u.com/
4 1001 1.31% http://google.com/search
5 988 1.30% http://localhost/usr/lib/latex2html/icons/
6 988 1.30% http://localhost/usr/share/latex2html/icons/
7 983 1.29% http://milf-hunter.50milfs.com/
8 975 1.28% http://bang-bus.brunettes4u.com/
9 962 1.26% http://localhost/
10 936 1.23% http://localhost/mrtg/
11 884 1.16% http://localhost/docbook-dsssl/
12 775 1.02% http://smaeckmaaker.nl/tmp/74/free-lesbian-porn-video-preview.php
13 728 0.95% http://localhost/docbook-dsssl/callouts/
14 636 0.83% http://www.yuet.com/
15 635 0.83% http://milfnextdoor.badybody.com/
16 598 0.78% http://localhost/htdig/
17 577 0.76% http://black-pussy.badybody.com/
18 461 0.60% etonedorblya.ru
19 456 0.60% http://mysistershotfriend.badybody.com/
20 427 0.56% http://vanscheidt-driessen.de/error/pix/tmp/36/cum-facial-fiesta.php
21 426 0.56% http://www.bbmo.com/
22 416 0.55% http://localhost/pipermail/
23 406 0.53% http://milf-hunter.hotnudegranny-review.com/
24 390 0.51% http://localhost/pipermail/nasslug/
25 379 0.50% inguo.ru
26 351 0.46% lemuringus.ru
27 348 0.46% lenoismeno.ru
28 348 0.46% linerusloy.ru
29 345 0.45% menoskrengus.ru
30 344 0.45% olimirenru.ru

Top 20 of 35 Total Search Strings
# Hits Search String
1 101 9.73% new york rowing association
2 100 9.63% faith baptist school longmont
3 100 9.63% funeral director school online
4 100 9.63% large school backpacks
5 100 9.63% norton internet security 2003 antivirus firewall spam alert_
6 100 9.63% ohio state university tuition
7 100 9.63% washington post web site
8 99 9.54% san diego wild animal park directions
9 77 7.42% north american industry classification system naics
10 74 7.13% great falls college of technology msu
11 46 4.43% new jersey star ledgar
12 5 0.48% online buy viagra online cheap viagra buy viagra viagra online
13 4 0.39% madisonville ky hospital
14 4 0.39% online levitra
15 3 0.29% bozeman high school student server
16 3 0.29% htt://pictures.sprintpcs.com/
17 3 0.29% intitle:welcome to your new home page! debian
18 2 0.19% gutterpost.unsensor.com
19 1 0.10% 2210 outerloop door 141 louisville ky 40219
20 1 0.10% bozeman high student server

Top 15 of 141 Total User Agents
# Hits User Agent
1 28937 37.94% MSIE 6.0
2 13443 17.62% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
3 7136 9.36% Mozilla/5.0
4 3135 4.11% Googlebot/2.1
5 3098 4.06% MSIE 7.0
6 2950 3.87% MSIE 5.5
7 2322 3.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 2085 2.73% Yahoo! Slurp/3.0
9 1045 1.37% Yahoo! Slurp
10 1006 1.32% MSIE 5.0
11 881 1.15% WebDataCentreBot/1.0
12 774 1.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 762 1.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 725 0.95% Googlebot-Image/1.0
15 516 0.68% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 76280 100.00% 68066 100.08% 1642256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01