Usage statistics for coost.com

Summary Period: December 2009
Generated 01-Jan-2010 08:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 47015
Total Files 42871
Total Pages 33681
Total Visits 7936
Total KBytes 428435
Total Unique Sites 2215
Total Unique URLs 602
Total Unique Referrers 668
Total Unique User Agents 152
. Avg Max
Hits per Hour 63 1434
Hits per Day 1516 3311
Files per Day 1382 3194
Pages per Day 1086 2701
Visits per Day 256 401
KBytes per Day 13820 24833
Hits by Response Code
Undefined response code 4
Code 200 - OK 42871
Code 206 - Partial Content 15
Code 301 - Moved Permanently 107
Code 302 - Found 3
Code 304 - Not Modified 1362
Code 400 - Bad Request 670
Code 401 - Unauthorized 119
Code 403 - Forbidden 25
Code 404 - Not Found 1573
Code 408 - Request Timeout 10
Code 416 - Requested Range Not Satisfiable 6
Code 501 - Not Implemented 250

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1309 2.78% 1160 2.71% 823 2.44% 300 3.78% 225 10.16% 12095 2.82%
2 1327 2.82% 1228 2.86% 862 2.56% 246 3.10% 201 9.07% 21216 4.95%
3 1677 3.57% 1565 3.65% 1086 3.22% 263 3.31% 213 9.62% 14484 3.38%
4 1415 3.01% 1225 2.86% 811 2.41% 286 3.60% 221 9.98% 12759 2.98%
5 753 1.60% 687 1.60% 494 1.47% 69 0.87% 63 2.84% 7326 1.71%
6 869 1.85% 778 1.81% 697 2.07% 232 2.92% 186 8.40% 5924 1.38%
7 1350 2.87% 1223 2.85% 881 2.62% 290 3.65% 231 10.43% 10320 2.41%
8 3095 6.58% 2046 4.77% 2578 7.65% 401 5.05% 239 10.79% 18756 4.38%
9 3311 7.04% 3194 7.45% 2701 8.02% 337 4.25% 207 9.35% 23921 5.58%
10 1529 3.25% 1379 3.22% 1023 3.04% 308 3.88% 245 11.06% 11503 2.68%
11 1293 2.75% 1202 2.80% 853 2.53% 264 3.33% 199 8.98% 12719 2.97%
12 838 1.78% 810 1.89% 583 1.73% 81 1.02% 74 3.34% 8858 2.07%
13 788 1.68% 737 1.72% 561 1.67% 159 2.00% 151 6.82% 4191 0.98%
14 1593 3.39% 1460 3.41% 988 2.93% 263 3.31% 221 9.98% 13383 3.12%
15 1599 3.40% 1460 3.41% 1148 3.41% 266 3.35% 212 9.57% 12741 2.97%
16 2259 4.80% 2152 5.02% 1607 4.77% 251 3.16% 194 8.76% 19004 4.44%
17 1885 4.01% 1794 4.18% 1279 3.80% 271 3.41% 233 10.52% 17445 4.07%
18 1672 3.56% 1577 3.68% 1271 3.77% 278 3.50% 204 9.21% 24539 5.73%
19 884 1.88% 838 1.95% 575 1.71% 102 1.29% 93 4.20% 9939 2.32%
20 1115 2.37% 1057 2.47% 834 2.48% 305 3.84% 272 12.28% 8249 1.93%
21 1653 3.52% 1546 3.61% 1214 3.60% 392 4.94% 313 14.13% 15975 3.73%
22 1874 3.99% 1744 4.07% 1378 4.09% 323 4.07% 227 10.25% 16764 3.91%
23 2060 4.38% 1949 4.55% 1622 4.82% 303 3.82% 236 10.65% 24833 5.80%
24 1670 3.55% 1567 3.66% 1203 3.57% 292 3.68% 221 9.98% 12314 2.87%
25 1230 2.62% 1114 2.60% 848 2.52% 307 3.87% 224 10.11% 10917 2.55%
26 765 1.63% 714 1.67% 502 1.49% 96 1.21% 93 4.20% 7744 1.81%
27 681 1.45% 608 1.42% 464 1.38% 203 2.56% 154 6.95% 5519 1.29%
28 1281 2.72% 1145 2.67% 839 2.49% 276 3.48% 214 9.66% 13079 3.05%
29 1990 4.23% 1850 4.32% 1550 4.60% 250 3.15% 214 9.66% 20741 4.84%
30 1592 3.39% 1492 3.48% 1215 3.61% 251 3.16% 192 8.67% 16880 3.94%
31 1658 3.53% 1570 3.66% 1191 3.54% 289 3.64% 206 9.30% 14297 3.34%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1800 3.83% 54 1681 3.92% 37 1170 3.47% 526 16293 3.80%
1 30 937 1.99% 27 855 1.99% 21 670 1.99% 191 5928 1.38%
2 36 1130 2.40% 34 1061 2.47% 25 788 2.34% 289 8951 2.09%
3 34 1073 2.28% 31 983 2.29% 24 748 2.22% 274 8494 1.98%
4 38 1199 2.55% 32 1003 2.34% 26 810 2.40% 325 10073 2.35%
5 35 1095 2.33% 31 982 2.29% 23 737 2.19% 245 7610 1.78%
6 39 1226 2.61% 36 1132 2.64% 30 930 2.76% 851 26387 6.16%
7 523 16230 34.52% 482 14964 34.90% 359 11143 33.08% 5194 161012 37.58%
8 53 1671 3.55% 50 1564 3.65% 42 1319 3.92% 766 23752 5.54%
9 48 1499 3.19% 44 1390 3.24% 37 1148 3.41% 292 9065 2.12%
10 48 1505 3.20% 43 1359 3.17% 38 1207 3.58% 460 14255 3.33%
11 44 1379 2.93% 40 1256 2.93% 34 1067 3.17% 460 14274 3.33%
12 49 1520 3.23% 45 1424 3.32% 35 1115 3.31% 274 8485 1.98%
13 52 1626 3.46% 48 1508 3.52% 34 1069 3.17% 445 13809 3.22%
14 35 1095 2.33% 32 996 2.32% 25 782 2.32% 192 5944 1.39%
15 33 1026 2.18% 29 927 2.16% 22 711 2.11% 146 4517 1.05%
16 42 1319 2.81% 38 1202 2.80% 27 856 2.54% 366 11336 2.65%
17 72 2252 4.79% 66 2058 4.80% 61 1916 5.69% 912 28269 6.60%
18 37 1163 2.47% 30 951 2.22% 24 752 2.23% 246 7628 1.78%
19 36 1130 2.40% 31 989 2.31% 28 871 2.59% 238 7365 1.72%
20 48 1498 3.19% 42 1308 3.05% 35 1102 3.27% 305 9443 2.20%
21 41 1277 2.72% 37 1164 2.72% 29 905 2.69% 328 10182 2.38%
22 39 1227 2.61% 35 1092 2.55% 32 997 2.96% 267 8276 1.93%
23 36 1138 2.42% 32 1022 2.38% 28 868 2.58% 229 7087 1.65%

Top 30 of 602 Total URLs
# Hits KBytes URL
1 15724 33.44% 70667 16.49% /
2 3021 6.43% 323 0.08% /robots.txt
3 1136 2.42% 25150 5.87% /cgi-bin/*
4 741 1.58% 22820 5.33% /cgi-bin/dwww
5 464 0.99% 4551 1.06% /webalizer/
6 454 0.97% 2491 0.58% /docbook-dsssl/
7 438 0.93% 2007 0.47% /mrtg/
8 424 0.90% 543 0.13% /daniel-corrin/
9 419 0.89% 313 0.07% /albums/
10 413 0.88% 1881 0.44% /htdig/
11 397 0.84% 501 0.12% /jason-boyd/
12 395 0.84% 388 0.09% /usr/
13 384 0.82% 485 0.11% /pics/
14 370 0.79% 665 0.16% /pipermail/
15 306 0.65% 1340 0.31% /docbook-dsssl/callouts/
16 295 0.63% 231 0.05% /pipermail/govlug.mbox/
17 293 0.62% 2148 0.50% /usr/share/latex2html/icons/
18 290 0.62% 1612 0.38% /cgi-bin/doc-central/browse.cgi
19 290 0.62% 2122 0.50% /usr/lib/latex2html/icons/
20 287 0.61% 252 0.06% /usr/lib/
21 286 0.61% 252 0.06% /usr/share/
22 280 0.60% 267 0.06% /pipermail/fairfaxtoastmasters.mbox/
23 278 0.59% 258 0.06% /pipermail/moralnovices.mbox/
24 276 0.59% 252 0.06% /pipermail/nasslug.mbox/
25 268 0.57% 241 0.06% /usr/lib/latex2html/
26 259 0.55% 234 0.05% /usr/share/latex2html/
27 249 0.53% 25178 5.88% /webalizer/usage_200912.html
28 163 0.35% 6001 1.40% /webalizer/usage_200906.html
29 161 0.34% 6518 1.52% /webalizer/usage_200911.html
30 159 0.34% 5811 1.36% /test-jameson.php

Top 10 of 602 Total URLs By KBytes
# Hits KBytes URL
1 15724 33.44% 70667 16.49% /
2 249 0.53% 25178 5.88% /webalizer/usage_200912.html
3 1136 2.42% 25150 5.87% /cgi-bin/*
4 43 0.09% 24001 5.60% /daniel-corrin/sumit.txt
5 741 1.58% 22820 5.33% /cgi-bin/dwww
6 47 0.10% 14208 3.32% /daniel-corrin/organization1997.csv
7 46 0.10% 12280 2.87% /dwww/man/bysection/1/
8 62 0.13% 11162 2.61% /dwww/menu.html
9 45 0.10% 9844 2.30% /daniel-corrin/organization1992.csv
10 43 0.09% 9374 2.19% /daniel-corrin/organization2002.csv

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 15724 33.44% 5312 68.08% /
2 249 0.53% 149 1.91% /webalizer/usage_200912.html
3 464 0.99% 100 1.28% /webalizer/
4 438 0.93% 93 1.19% /mrtg/
5 145 0.31% 60 0.77% /dc/
6 395 0.84% 55 0.70% /usr/
7 397 0.84% 54 0.69% /jason-boyd/
8 370 0.79% 50 0.64% /pipermail/
9 384 0.82% 49 0.63% /pics/
10 110 0.23% 47 0.60% /find-documents

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 15724 33.44% 5212 66.93% /
2 249 0.53% 152 1.95% /webalizer/usage_200912.html
3 438 0.93% 100 1.28% /mrtg/
4 464 0.99% 96 1.23% /webalizer/
5 395 0.84% 61 0.78% /usr/
6 413 0.88% 55 0.71% /htdig/
7 397 0.84% 55 0.71% /jason-boyd/
8 110 0.23% 50 0.64% /find-documents
9 125 0.27% 49 0.63% /dwww/
10 104 0.22% 48 0.62% /perl-example

Top 30 of 2215 Total Sites
# Hits Files KBytes Visits Hostname
1 14094 29.98% 13770 32.12% 152951 35.70% 27 0.34% 127.0.0.1
2 1831 3.89% 1831 4.27% 8322 1.94% 145 1.83% 81.177.23.46
3 1535 3.26% 1535 3.58% 6976 1.63% 25 0.32% 67.55.65.213
4 1356 2.88% 1326 3.09% 14866 3.47% 3 0.04% 192.114.71.13
5 1228 2.61% 1228 2.86% 5581 1.30% 616 7.76% 213.251.189.201
6 988 2.10% 988 2.30% 4472 1.04% 4 0.05% 216.40.204.178
7 844 1.80% 0 0.00% 85 0.02% 1 0.01% 217.114.220.30
8 698 1.48% 567 1.32% 12828 2.99% 71 0.89% 66.249.65.178
9 678 1.44% 678 1.58% 3081 0.72% 16 0.20% 210.3.51.98
10 639 1.36% 639 1.49% 2904 0.68% 27 0.34% 217.20.115.157
11 638 1.36% 638 1.49% 3783 0.88% 31 0.39% 66.29.115.8
12 546 1.16% 524 1.22% 23647 5.52% 16 0.20% 65.98.224.7
13 536 1.14% 524 1.22% 11988 2.80% 1 0.01% 95.27.141.22
14 443 0.94% 443 1.03% 2013 0.47% 2 0.03% 94.211.11.48
15 331 0.70% 331 0.77% 1504 0.35% 27 0.34% 204.14.110.100
16 325 0.69% 325 0.76% 1477 0.34% 35 0.44% 82.95.125.23
17 312 0.66% 312 0.73% 3093 0.72% 32 0.40% 89.108.87.66
18 259 0.55% 252 0.59% 4735 1.11% 1 0.01% 212.1.248.17
19 243 0.52% 239 0.56% 5263 1.23% 1 0.01% 95.27.146.176
20 236 0.50% 236 0.55% 1851 0.43% 38 0.48% 66.246.252.73
21 235 0.50% 235 0.55% 1068 0.25% 2 0.03% 94.211.10.170
22 223 0.47% 218 0.51% 1297 0.30% 72 0.91% 83.167.62.163
23 220 0.47% 216 0.50% 4119 0.96% 1 0.01% 174.133.177.66
24 220 0.47% 131 0.31% 2175 0.51% 132 1.66% 77.88.43.27
25 214 0.46% 214 0.50% 973 0.23% 19 0.24% 66.7.206.198
26 208 0.44% 208 0.49% 945 0.22% 22 0.28% 70.85.155.250
27 197 0.42% 197 0.46% 895 0.21% 34 0.43% 204.10.137.48
28 186 0.40% 186 0.43% 453 0.11% 50 0.63% 62.90.100.72
29 183 0.39% 177 0.41% 613 0.14% 63 0.79% 83.167.62.168
30 182 0.39% 158 0.37% 5115 1.19% 61 0.77% 66.249.65.35

Top 10 of 2215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14094 29.98% 13770 32.12% 152951 35.70% 27 0.34% 127.0.0.1
2 546 1.16% 524 1.22% 23647 5.52% 16 0.20% 65.98.224.7
3 172 0.37% 172 0.40% 15387 3.59% 83 1.05% 67.195.112.83
4 1356 2.88% 1326 3.09% 14866 3.47% 3 0.04% 192.114.71.13
5 698 1.48% 567 1.32% 12828 2.99% 71 0.89% 66.249.65.178
6 536 1.14% 524 1.22% 11988 2.80% 1 0.01% 95.27.141.22
7 1831 3.89% 1831 4.27% 8322 1.94% 145 1.83% 81.177.23.46
8 1535 3.26% 1535 3.58% 6976 1.63% 25 0.32% 67.55.65.213
9 1228 2.61% 1228 2.86% 5581 1.30% 616 7.76% 213.251.189.201
10 243 0.52% 239 0.56% 5263 1.23% 1 0.01% 95.27.146.176

Top 30 of 668 Total Referrers
# Hits Referrer
1 1998 4.25% http://localhost/dwww/man/
2 1064 2.26% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 1026 2.18% http://localhost/usr/lib/latex2html/icons/
4 1026 2.18% http://localhost/usr/share/latex2html/icons/
5 999 2.12% http://localhost/
6 972 2.07% http://localhost/mrtg/
7 918 1.95% http://localhost/docbook-dsssl/
8 756 1.61% http://localhost/docbook-dsssl/callouts/
9 621 1.32% http://localhost/htdig/
10 432 0.92% http://localhost/pipermail/
11 422 0.90% http://chartworks.us/fairfax/images/tmp/61/651.htm
12 405 0.86% http://localhost/pipermail/nasslug/
13 385 0.82% http://www.bbmo.com/
14 382 0.81% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
15 325 0.69% http://www.onlinepharmacyhost.com/sitemap.htm
16 324 0.69% http://localhost/daniel-corrin/
17 324 0.69% http://localhost/jason-boyd/
18 324 0.69% http://localhost/webalizer/
19 312 0.66% http://gameopia.ru/
20 270 0.57% http://localhost/usr/
21 251 0.53% http://www.webtrafficagents.com/Whois/comprar-precio.10-host.com
22 246 0.52% http://www.esitestats.com/kaufen.racyspace.com
23 246 0.52% http://www.webtrafficagents.com/Whois/achat-en-ligne.awardspace.biz
24 245 0.52% http://buildstats.com/achat-acheter.720north.com
25 243 0.52% http://localhost/pics/
26 243 0.52% http://localhost/pipermail/fairfaxtoastmasters.mbox/
27 243 0.52% http://localhost/pipermail/moralnovices.mbox/
28 243 0.52% http://localhost/pipermail/nasslug.mbox/
29 243 0.52% http://localhost/usr/lib/
30 243 0.52% http://localhost/usr/share/

Top 20 of 32 Total Search Strings
# Hits Search String
1 25 43.86% erection disfunction online pharmacy without prescription
2 2 3.51%
3 1 1.75% -inurl(html|htm|php) intitle:index of last modified parent dire
4 1 1.75% -inurl:(htm|html|php) intitle:index of last modified parent dir
5 1 1.75% bbmo
6 1 1.75% bss touzudokan max
7 1 1.75% burtnet
8 1 1.75% coost
9 1 1.75% dwww настройка
10 1 1.75% htt://pictures.sprintpcs
11 1 1.75% htt://pictures.sprintpcs.com
12 1 1.75% htt://pictures.sprintpcs.com/
13 1 1.75% intitle:”index of” ”last modified” ”parent directory
14 1 1.75% sprint 2210 outer loop louisville ky
15 1 1.75% su swapoff -a swapon -a
16 1 1.75% what is man section 1p
17 1 1.75% wordtrans.php
18 1 1.75%
19 1 1.75%
20 1 1.75%

Top 15 of 152 Total User Agents
# Hits User Agent
1 14094 29.98% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
2 6508 13.84% MSIE 6.0
3 4335 9.22% Mozilla/5.0
4 3959 8.42% Googlebot/2.1
5 2156 4.59% MSIE 5.0
6 1853 3.94% MSIE 7.0
7 1556 3.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1105 2.35% MSIE 5.5
9 915 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 820 1.74% Googlebot-Image/1.0
11 720 1.53% Win16
12 656 1.40% Exabot/3.0
13 646 1.37% Yahoo! Slurp/3.0
14 603 1.28% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 411 0.87% MSIE 8.0

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47015 100.00% 42886 100.03% 428435 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01